<?xml version="1.0" encoding="UTF-8"?><!-- generator="lyceum/1.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Q: I’ve often read that Americans are getting fatter and fatter.  But I’ve noticed that serving sizes seem to be getting larger and larger.  Do you think there could be a connection?</title>
	<link>http://blogs.gethealthyclarkcounty.org/blog/gethealthyclarkcounty/2008/11/12/i%e2%80%99ve-often-read-that-americans-are-getting-fatter-and-fatter-but-i%e2%80%99ve-noticed-that-serving-sizes-seem-to-be-getting-larger-and-larger-do-you-think-there-could-be-a-connection/</link>
	<description>Get Moving. Be Safe. Eat Better. Live Smoke-Free</description>
	<pubDate>Thu, 17 May 2012 14:02:48 +0000</pubDate>
	<generator>http://lyceum.ibiblio.org/?v=1.0.1</generator>

	<item>
		<title>by: K.Kapowski</title>
		<link>http://blogs.gethealthyclarkcounty.org/blog/gethealthyclarkcounty/2008/11/12/i%e2%80%99ve-often-read-that-americans-are-getting-fatter-and-fatter-but-i%e2%80%99ve-noticed-that-serving-sizes-seem-to-be-getting-larger-and-larger-do-you-think-there-could-be-a-connection/#comment-9</link>
		<pubDate>Wed, 22 Oct 2008 22:45:03 +0000</pubDate>
		<guid>http://blogs.gethealthyclarkcounty.org/blog/gethealthyclarkcounty/2008/11/12/i%e2%80%99ve-often-read-that-americans-are-getting-fatter-and-fatter-but-i%e2%80%99ve-noticed-that-serving-sizes-seem-to-be-getting-larger-and-larger-do-you-think-there-could-be-a-connection/#comment-9</guid>
					<description>When I eat out I try to only eat half of my dinner and take the rest home. This tip really works! I don't over eat at dinner, plus I have lunch all ready to go for the next day.</description>
		<content:encoded><![CDATA[<p>When I eat out I try to only eat half of my dinner and take the rest home. This tip really works! I don&#8217;t over eat at dinner, plus I have lunch all ready to go for the next day.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Willis</title>
		<link>http://blogs.gethealthyclarkcounty.org/blog/gethealthyclarkcounty/2008/11/12/i%e2%80%99ve-often-read-that-americans-are-getting-fatter-and-fatter-but-i%e2%80%99ve-noticed-that-serving-sizes-seem-to-be-getting-larger-and-larger-do-you-think-there-could-be-a-connection/#comment-7</link>
		<pubDate>Mon, 20 Oct 2008 21:42:31 +0000</pubDate>
		<guid>http://blogs.gethealthyclarkcounty.org/blog/gethealthyclarkcounty/2008/11/12/i%e2%80%99ve-often-read-that-americans-are-getting-fatter-and-fatter-but-i%e2%80%99ve-noticed-that-serving-sizes-seem-to-be-getting-larger-and-larger-do-you-think-there-could-be-a-connection/#comment-7</guid>
					<description>Another tip is that when snacking you can place a small amount of chips etc. in a bowl to help prevent you from overeating.</description>
		<content:encoded><![CDATA[<p>Another tip is that when snacking you can place a small amount of chips etc. in a bowl to help prevent you from overeating.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

